Exchange Name Country Established Trading Pairs 24-Hour Change 24-Hour Volume
United States 2012 389 2.19B -23.98%
South Korea 2017 298 1.95B -27.60%
China 2017 590 1.25B 0.47%
China 2017 198 1.10B -19.60%
South Korea 2013 274 574.62M -21.66%
Hong Kong 2014 798 572.92M -14.60%
-- -- 225 383.49M 1.28%
-- 2017 36 332.61M -20.52%
-- 2018 200 260.74M -18.78%
United Kingdom 2013 196 240.27M -18.68%
Panama 2015 8599 211.42M -10.01%
United Kingdom 2013 1135 209.78M -4.54%
Japan 2014 5 101.47M -1.93%
Japan 2014 1 93.96M 0.34%
South Korea 2016 249 78.09M -33.84%
United States 2014 66 72.95M 5.24%
United Kingdom 2013 144 60.75M -3.67%
United Kingdom 2017 918 50.17M -22.30%
Singapore 2016 57 41.89M -8.92%
Taiwan -- 57 17.10M -36.46%
Japan 2016 8 16.58M -25.20%
Vietnam 2019 425 16.48M -0.27%
Singapore 2013 42 8.55M -22.74%
Japan 2018 1 8.10M -7.26%
South Korea 2013 136 7.97M -2.58%
Weiss Ratings